Demographic Information
2000 Census Information
|
All ages | 18 years and over | ||
Subject |
Percent |
Number |
Percent |
|
| RACE | ||||
| Total population | 34,980 | 100.0 | 26,046 | 100.0 |
| One race | 33,443 | 95.6 | 25,216 | 96.8 |
| White | 26,116 | 74.7 | 19,958 | 76.6 |
| Black or African American | 1,156 | 3.3 | 793 | 3.0 |
| American Indian and Alaska Native | 243 | 0.7 | 174 | 0.7 |
| Asian | 3,286 | 9.4 | 2,526 | 9.7 |
| Native Hawaiian and Other Pacific Islander | 73 | 0.2 | 56 | 0.2 |
| Some other race | 2,569 | 7.3 | 1,709 | 6.6 |
| Two or more races | 1,537 | 4.4 | 830 | 3.2 |
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 34,980 | 100.0 | 26,046 | 100.0 |
| Hispanic or Latino (of any race) | 8,163 | 23.3 | 5,328 | 20.5 |
| Not Hispanic or Latino | 26,817 | 76.7 | 20,718 | 79.5 |
| One race | 25,944 | 74.2 | 20,210 | 77.6 |
| White | 21,381 | 61.1 | 16,771 | 64.4 |
| Black or African American | 1,114 | 3.2 | 774 | 3.0 |
| American Indian and Alaska Native | 117 | 0.3 | 93 | 0.4 |
| Asian | 3,216 | 9.2 | 2,493 | 9.6 |
| Native Hawaiian and Other Pacific Islander | 63 | 0.2 | 48 | 0.2 |
| Some other race | 53 | 0.2 | 31 | 0.1 |
| Two or more races | 873 | 2.5 | 508 | 2.0 |
| (X) Not applicable Source: U.S. Census Bureau, Census 2000 Redistricting Data (Public Law 94-171) Summary File, Matrices PL1, PL2, PL3, and PL4. |
Other Information
High School - 23%
Some College - 26%
Assoc. Deg. - 12%
Bach. Deg. - 18%
Grad. Deg. - 8%
Exec/Mgmt. - 18.5%
Profssnl. - 17%
Technical - 3.5%
Sales - 14.5%
Admin. - 17.5%
Service - 7.0%
Laborers - 2.0%
For businesses that require in-depth demographic information not contained above, please contact the Economic Development Office at (909)394-6210. Additional U.S. Census data is also available.